T-shirt Bag Making Machine – Second Hand Machine
Payment Terms | L/C, T/T at sight | Power |
|---|---|
Voltage | |
Stroke | |
Area |
Product Description
The GR500 T-shirt bag making machine is a solution for manufacturers who need speed, strength, and consistency in production. This machine is designed with a heavy channel steel rack and advanced automation. It also ensures reliable performance 24/7. This machine has a dual line production capacity, which helps it to produce 280 pieces per minute. The GR500 is a powerhouse for large production. With speed, this machine is designed for precision as well. Every piece, cut is clean and accurate due to its high quality servo motors, copper knives, and aluminium fittings. With high quality build and features, this machine can be your true manufacturing beast.
Product Appearance:

Technical Parameters
| S.N. | Specifications | Parameters |
| 1 | Model | GR500*2 |
| 2 | Max Width | 180 to 430 mm * 2 |
| 3 | Max Length | 270 to 650 mm * 2 |
| 4 | Single Face Thickness | 0.01 to 0.05 mm |
| 5 | Speed | 100 to 280 pcs per min * 2 |
| 6 | Air Compressor | 10hp |
| 7 | Color Customized | White and Gray |
| 8 | Voltage | 16KW |
| 9 | Dimension | (L)6000*(W)1800*(H)1800mm |
| 10 | Weight | 2700kg |
Core Components
| S.N. | Specifications | Parameters |
| 1 | Unwinding Brake | Magnetic Powder 5kg |
| 2 | Unwinding Shaft | Mechanical Axis |
| 3 | Loading Method | Cylinder Automatic Loading |
| 4 | Connecting Material Method | Material receiving and ironing machine |
| 5 | Feeding Control System | Analog Quality Control |
| 6 | Material free protective electric eye | SDD |
| 7 | Unwinding Motor | Tuosu 0.75KW |
| 8 | Static Eliminators | 16KW |
Bag Making Unit
| S.N. | Specifications | Parameters |
| 1 | Host rack | Steel Plate 14mm |
| 2 | DC fan | 50W |
| 3 | Discharging electric type | Hugong/Hongkong |
| 4 | PLC | Inovance Touch Screen |
| 5 | Hpst servo motor | Inovance 1.5KW |
| 6 | Host inverter | Inovance |
| 7 | Feeding Servo Motor | Inovance 2.4KW |
| 8 | Feedng frequency converter | Inovance |
| 9 | Tracking Electric Eye | Panasonic |
| 10 | Hall switch | Taiwan/ Yang Ming |
| 11 | Blow Solenoid Valve | AirTAc |
| 12 | Blocking electric eye(front) | SDD |
| 13 | Blocking electric eye(rear) | SDD |
| 14 | Bearing | Japan NSK or Domestic Renben |
| 15 | Solid State Voltage Regulator | Taiwan/ Yang MIng |
| 16 | Cutter Heating Method | Current Heating |
| 17 | Heating Pipe | Imported/ 2000W |
| 18 | Knife Holder | Aviation Aluminum |
| 19 | Heat Sealing Knife | Pure Copper Knife |
| 20 | Heat Cutting Blade | Pine Joy |
| 21 | Knife Seat | Aviation Aluminum |
| 22 | Temperature Controller | Yaitai/Shanghai |
| 23 | Power Switch Button | Chint |
Punching Unit
| S.N. | Specifiations | Parameters |
| 1 | Breaker | CHINT |
| 2 | Rack | Channel Steel |
| 3 | Punching Machine Computer | Inovance |
| 4 | Punching Machine Host Servo | Iovance 1.3KW |
| 5 | Punching Machine Solenoid Valve | AirTAC |
| 6 | Booster Cylinder | 5 tons |
Video Appearance:
Conclusion
The GR500 T-shirt bag making machine is not just about the mass produced output, it’s about building a quality product. With its dual line speed, channel steel durability, it can be a reliable partner for the manufacturers. Whether you are a manufacturer or you started a small startup, this machine can be useful for both purposes. This model gives you efficiency, consistency, and confidence for your products. If there were a race between the production machines, GR500 would be first in every race.
FAQs on the T-shirt bag making machine
- What kind of bags can this machine produce?
This machine can produce T-shirt style plastic bags with different widths and lengths.
2. How fast is this machine?
The machine has a high production speed of 280 pieces per minute*2.
3. What is the importance of dual line production?
The dual line production doubles your efficiency.
4. How durable is this t-shirt bag making machine?
It is extremely durable for long term use.
5. What is the weight of the machine?
The weight of he machine is 2700kg.
Get In Touch
We’d love to hear from you! Reach out with your questions or feedback.
- +8618957999107
- support@kingslermachinery.com
- 1711, Wuyue No.1 Mansion, Jiangdong Road, Yiwu City, Jinhua, Zhejiang Province

